$1,200,000
60 Dogwood Dr, Baltimore, MD, 21220
6
Beds
4
Baths
3,010
Square feet
0.85
Acres
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | 4106537700 |
| Buyer Broker Compensation | 2.5% All offers of buyer broker compensation or seller concessions are negotiable and must be memorialized in a written agreement between the parties. Please consult with your real estate agent for more information. |
Facts & Features
| MLS® # | MDBC2145264 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,010 |
| Acres | 0.85 |
| Year Built | 1919 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional, Dutch Colonial |
| Status | Coming Soon |
Community Information
| Address | 60 Dogwood Dr |
|---|---|
| Subdivision | MIDDLE RIVER |
| City | Baltimore |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21220 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, CeilngFan(s), Crown Molding, Formal/Separate Dining Room, Master Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors, Stove - Pellet |
|---|---|
| Parking | Crushed Stone, Stone |
| # of Garages | 3 |
| Garages | Garage - Front Entry, Garage Door Opener, Oversized, Additional Storage Area |
| View | Water, River |
| Is Waterfront | Yes |
| Waterfront | River |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Dryer, Exhaust Fan, Icemaker, Oven-Wall, Range hood, Refrigerator, Stainless Steel Appliances, Washer, Water Dispenser, Water Heater |
| Heating | Forced Air, Zoned |
| Cooling | Central A/C, Ceiling Fan(s), Zoned, Ductless/Mini-Split, Multi Units |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Gutter System, Secure Storage, Porch-enclosed, Patio, Porch(es), Porch-screened, Boat Storage |
| Lot Description | Landscaping, No thru street, Rear Yard, SideYard(s), Open |
| Windows | Double Pane, Transom |
| Roof | Shingle |
| Foundation | Permanent |
| Other Structures | Garage(s) |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Zoning | DR5.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
